Below is a list of planned and unplanned road closures that may impact travel times and/or routes on Central Coast roads under Council’s responsibility. This may include closures due to significant weather events, major road construction works or major events. This is not an exhaustive list, road closures with minimal potential impact are not included.
Please note:
- This information is updated during business hours from 8am-5pm, Monday to Friday. Major road impacts and closures outside of business hours are listed on Council's Facebook page. A natural disaster or severe weather event can significantly impact our road network with little notice, this page may also be updated outside of business hours during these events, with alerts also posted on Council's Facebook page
- For information on State managed roads (i.e. main roads such as Central Coast Highway and the M1), download the LiveTraffic app or go online to www.livetraffic.com.
Wisemans Ferry Road
Suburb | Start Date | Road Name | Reason | Additional Information |
---|---|---|---|---|
Gunderman/Spencer | - | Wisemans Ferry Road | Road Open | |
Unplanned road closures
Suburb | Start date | Expected end date | Road name | Reason | Day/night works | Additional information/Alternative route |
---|---|---|---|---|---|---|
Cedar Brush Creek | 8 March 2022 | Unavailable | Brush Creek Road | Road closed due to landslip | ||
Wisemans Ferry | 22 July 2022 | Unavailable | Settlers Road | Local traffic only - Single lane traffic closure in place. | Reduced speed limit - 5t load limit on Thomas James Bridge | |
Wyoming | 6 February 2023 | Unavailable | Maidens Brush Road | Road closed due to traffic hazard | Closed from House Number 211 to the intersection with Toomeys Road, Mount Elliott | |
Planned road closures
Suburb | Start date | Expected end date | Road name | Reason | Day/night works | Additional information/Alternative Route |
---|---|---|---|---|---|---|
Blackwall | 6 February 2023 | 6 July 2023 | Springwood Street | Road upgrade | Day works | Full road closure of Springwood Street between Gallipoli Avenue and Dunmore Street. Contractors will have the road closed with traffic control in place with residents only access permitted. Works will take place between 7am and 6pm Monday to Friday and on occasion on Saturday from 8am to 1pm. Weather and other circumstances depending. |
Davistown | 30 March 2023 | 3 April 2023 | Davistown Road (waterfront section and carpark) | Putt Putt Regatta Wooden Boat Festival | Part of Davistown Road, adjacent to the waterfront and car park will be closed for the Putt Putt Regatta Wooden Boat Festival from 6pm, 30 March to 12pm, 3 April 2023. | |
Tumbi Umbi | 19 March 2023 | 2 April 2023 | The Ridgeway | Pavement works | night works | One lane closure of The Ridgeway between Stimsons Lane and Awbakil Road. Contractors will have one lane closed with traffic control in place. Weather and other circumstances depending. |
West Gosford | 27 March 2023 | 31 March 2023 | Debenham Road South | Pavement renewal | Day works | Full road closure from Kowara Road to Koala Crescent from 7.00am to 5.00pm. Detours will be place. Weather and other circumstances depending. |
Terrigal | 25 March 2023 | 25 March 2023 | Terrigal Esplanade | Flavours of the Sea | Full road closure between Campbell Crescent and Kurrawyba Avenue from 5am until 5pm. | |
West Gosford | 23 March 2023 | 14 April 2023 | Young Street | Sewer Upgrade | Day works | Full road closure between Donnison St West and Faunce St West. Resident access will be maintained. |
Comments
Add new comment