Latest development applications, development consents and complying development certificates available here. For more information on the development application process or to track an application, see our plan and build section.
Development Consents
No | Date | Address | Suburb | Description |
---|---|---|---|---|
3385/2022 | 12-01-2023 | 5 Valley View Rd | BATEAU BAY | Alterations & Additions |
3489/2022 | 12-01-2023 | 8 Caloola Cl | BATEAU BAY | Alterations & Additions |
3741/2022 | 13-01-2023 | 36 Rushby St | BATEAU BAY | Alterations & Additions |
3571/2022 | 13-01-2023 | 75 Kerry Cr | BERKELEY VALE | Inground Pool |
1559/2022 | 12-01-2023 | 262 Lakedge Ave | BERKELEY VALE | Secondary Dwelling |
2639/2022 | 12-01-2023 | 7 Werrina Pde | BLUE BAY | Alterations & Additions to Existing Dwelling, Swimming Pool & Fence |
2300/2022 | 11-01-2023 | 206 Booker Bay Rd | BOOKER BAY | Dwelling |
1916/2022 | 11-01-2023 | 9 Milloo Pde | CHEERO POINT | Construction of a New Split - Level 3 Storey Dwelling on Vacant Land |
62616/2021 | 09-01-2023 | 15 Chiltern Rd | ERINA | Dwelling House (New) & Swimming Pool (Amended Application) |
3081/2022 | 13-01-2023 | 84 Uligandi St | ETTALONG BEACH | Dwelling |
2353/2022 | 11-01-2023 | 30 Grasslands Cl | JILLIBY | Alterations & Additions including Pool |
2908/2022 | 10-01-2023 | 68 Tasman Ave | KILLARNEY VALE | Alterations & Additions |
3397/2022 | 12-01-2023 | 8 Waikiki Cl | KILLARNEY VALE | Secondary Dwelling |
63696/2021 | 13-01-2023 | 75 Grandview Cr | KILLCARE | Demolition of Existing; Dwelling House (New); Detached Studio & Swimming Pool (Amended Application) |
1244/2022 | 12-01-2023 | 7 Bannister Dr | LAKE HAVEN | Change of Use to Restaurant (Rashays), Shop Fitout, New Waste Room & Associated Signage |
58959/2020 | 12-01-2023 | 6 / 42 The Ridgeway | LISAROW | Dwelling House (New) (Amended Application) |
3600/2022 | 12-01-2023 | 1 Bonnieview St | LONG JETTY | Alterations & Additions |
2959/2022 | 11-01-2023 | 11 Holcombe Ave | NARARA | Alterations & Additions |
1811/2022 | 12-01-2023 | 88 Glen Rd | NIAGARA PARK | Dwelling |
1756/2022 | 12-01-2023 | 16 Beachcomber Pde | NORTH AVOCA | Secondary Dwelling |
2479/2022 | 10-01-2023 | 16 Wattle Cr | PHEGANS BAY | Alterations & Additions to Dwelling |
797/2022 | 09-01-2023 | 4A Central Ave | PHEGANS BAY | Demolition of Existing Dwelling & Associated Structures & Construction of a New Dwelling, Detached Studio & Carport |
2819/2022 | 10-01-2023 | 24 Iluka Ave | SAN REMO | Alterations & Additions & Attached Carport |
3123/2022 | 12-01-2023 | 35 Coogee Ave | THE ENTRANCE NORTH | Alterations & Additions including Inground Pool |
1978/2022 | 10-01-2023 | 64 Robin Cr | WOY WOY | Secondary Dwelling |
3167/2022 | 09-01-2023 | 91 Brick Wharf Rd | WOY WOY | Inground Swimming Pool, Deck & Awning |
2799/2022 | 13-01-2023 | 35 Florida Ave | WOY WOY | Alterations & Additions to Dwelling, Construction of Studio, Workshop, Carport & Swimming Pool |
2550/2022 | 09-01-2023 | 83 Yarramalong Rd | WYONG CREEK | Shed |
Development Consents
No | Date | Address | Suburb | Description |
---|---|---|---|---|
751/2021 | 17-01-2023 | 606 Coleridge Rd | BATEAU BAY | Inground Pool (Amended Application) |
1873/2022 | 16-01-2023 | 11 Birdwood Dr | BLUE HAVEN | Secondary Dwelling |
1098/2020 | 20-01-2023 | 105 Natuna Ave | BUDGEWOI | Alterations & Additions including Inground Pool (Amended Application) |
928/2012 | 19-01-2023 | 22 Orange Rd | FOUNTAINDALE | Dwelling & Shed (Amended Application) |
3718/2022 | 18-01-2023 | 24 Stenning Ln | FOUNTAINDALE | Alterations & Additions |
3598/2022 | 17-01-2023 | 48 Maxwell Ave | GOROKAN | Carport Addition |
4142/2022 | 18-01-2023 | 5 Mary St | GOROKAN | Dwelling |
4202/2022 | 17-01-2023 | 18 Coraldeen Ave | GOROKAN | Deck Addition |
54282/2018 | 19-01-2023 | 89 Donnison St | GOSFORD | Internal Renovations, No Structural (Amended Application) |
909/2021 | 17-01-2023 | 14 Crestwood Rd | JILLIBY | Alterations & Additions (Amended Application) |
3440/2022 | 21-01-2023 | 4 The Peninsula | KILLARNEY VALE | Dwelling |
4005/2022 | 18-01-2023 | 29 Dianne Ave | LAKE MUNMORAH | Alterations & Additions |
4053/2022 | 17-01-2023 | 22 Neale St | LONG JETTY | Inground Swimming Pool |
3762/2022 | 17-01-2023 | 3 Solander Pl | LONG JETTY | Alterations & Additions |
725/2021 | 19-01-2023 | 19 Anzac Rd | LONG JETTY | Demolition & Multi Dwelling Housing |
2032/2022 | 19-01-2023 | 35 Bounty Hill Rd | MACMASTERS BEACH | Alterations & Additions to Existing Dwelling |
3235/2022 | 19-01-2023 | 18 Damien Dr | MACMASTERS BEACH | Alterations & Additions to Existing, including Swimming Pool |
3229/2022 | 19-01-2023 | 171 Matcham Rd | MATCHAM | Alterations & Additions |
3000/2022 | 19-01-2023 | 415 Oak Rd | MATCHAM | Dwelling, Inground Swimming Pool & Shed |
2477/2022 | 18-01-2023 | 13 Wananda Rd | NARARA | Alterations & Additions to Dwelling |
3266/2022 | 19-01-2023 | 123 Alan St | NIAGARA PARK | Dwelling, Retaining Walls & Inground Pool |
2279/2022 | 16-01-2023 | 96 Budgewoi Rd | NORAVILLE | Construction of 2 Storey Dwelling |
4333/2022 | 20-01-2023 | 59 Irene Pde | NORAVILLE | Shed |
1747/2022 | 18-01-2023 | 24 Eulalia Ave | POINT FREDERICK | Dual Occupancy & Subdivision |
3306/2022 | 20-01-2023 | 121 Steyne Rd | SARATOGA | Proposed New 2 Storey Dwelling & Inground Pool |
47946/2015 | 17-01-2023 | 10, 12, 14 & 16 Painters Ln | TERRIGAL | Shop Top Housing & Offices (Buildings 3 & 4) (Amended Application) |
62651/2021 | 18-01-2023 | 75 Duffys Rd | TERRIGAL | Alterations & Additions to Educational Establishment (Amended Application) |
2560/2022 | 19-01-2023 | 27 Moss Ave | TOUKLEY | Alterations & Additions, Demolition of Exisitng Garage & New Detached Garage |
2518/2022 | 20-01-2023 | 132 Mount Ettalong Rd | UMINA BEACH | Alterations & Additions to Dwelling |
1831/2022 | 17-01-2023 | 2 Knights Cl | UMINA BEACH | Alterations & Additions to Existing Dwelling |
2218/2022 | 18-01-2023 | 12 Cambridge St | UMINA BEACH | Alteration & Addition to Existing Residential Dwelling |
2236/2022 | 19-01-2023 | 259 Trafalgar Ave | UMINA BEACH | Secondary Dwelling |
1687/2021 | 18-01-2023 | 173 - 179 Virginia Rd | WARNERVALE | Home Business |
1449/2022 | 16-01-2023 | 13 Dunalban Ave | WOY WOY | Alterations & Additions |
2452/2022 | 19-01-2023 | 21 Woy Woy Rd | WOY WOY | Demolition of Existing & Construction of Dwelling |
Complying Development Consents
No | Date | Address | Suburb | Description |
---|---|---|---|---|
2117/2022 | 16-12-2022 | 94 Huntly Rd | BENSVILLE | Carport |
Development Applications 28 Days
No | Address | Suburb | Description |
---|---|---|---|
3519/2022 | 96 Barnes Rd | KULNURA | Alterations & Additions to Existing Dwelling, New Machinery Shed, Swimming Pool, Pavilion & Observation Tower Applicant - MHDP Architects |
3544/2022 | 10 Ace Rd | SOMERSBY | Industrial Sheds Applicant - Brown Commercial Building |
Nominated Integrated & Integrated Development Applications 28 Days
No | Address | Suburb | Description |
---|---|---|---|
3743/2022 | 109, 121 Minnesota Rd | HAMLYN TERRACE | Subdivision 1 Lot into 42 Lots Applicant - Stannic Securities Pty Ltd. The application has been made for the development consent under the Environmental Planning & Assessment Act 1979. Approval is also sought from the Department of Planning - Water (NRAR)- under the Water Management Act 2000 & the NSW Rural Fire Service - Under the Rural Fires Act 1997 |
Consent Authority - Regional Planning Panel | Nominated Integrated & Integrated Development Applications 28 Days
No | Address | Suburb | Description |
---|---|---|---|
3369/2022 | 165 Serpentine Rd | TERRIGAL | Alterations & Additions to Educational Establishment including Demolition of Block 1, Block H & Block F Applicant - DFP Planning. This application has been made for the development consent under the Environmental Planning & Assessment Act 1979. The application is to be determined by the Regional Planning Panel (RPP) due to the development Educational Establishment over $5mil. Submissions made in respect of the application will be provided to the RPP & may be viewed on Council's website. During the exhibition period the application, accompanying documents & statement of environmental effects may be inspected during business hours at the Council's Customer Service Counter, Ground Floor, Council Administration Building, 2 Hely Street, Wyong. During the exhibition period any person may make a submission in writing to the consent authority. Submissions can be also made online at http://www.centralcoast.nsw.gov.au or in writing to Council's postal address. Submissions will be made available for viewing on Council's website. To help the efficiency of the assessment process, no late submissions will be considered. Any person who makes a written objection to the proposal and is dissatisfied with Council's determination of the application may appeal to the Land and Environment Court in accordance with Sections 8.8, 8.10 of the Act. If a Commission of Inquiry is held, the determination is final and not subject to appeal under Sections 8.8, 8.10 of the Act. Approval is also sought from the Department of Planning - Water (NRAR) under the Water Management Act 2000 & the NSW Rural Fire Service under the Rural Fires Act 1997 |
3740/2022 | 48 Carters Rd | LAKE MUNMORAH | Alterations & Additions to Educational Establishment Applicant: Catholic Schools Office Broken Bay. This application has been made for the development consent under the Environmental Planning & Assessment Act 1979. The application is to be determined by the Regional Planning Panel (RPP) due to the development Educational Establishment over $5mil. Submissions made in respect of the application will be provided to the RPP & may be viewed on Council's website. During the exhibition period the application, accompanying documents & statement of environmental effects may be inspected during business hours at the Council's Customer Service Counter, Ground Floor, Council Administration Building, 2 Hely Street, Wyong. During the exhibition period any person may make a submission in writing to the consent authority. Submissions can be also made online at http://www.centralcoast.nsw.gov.au or in writing to Council's postal address. Submissions will be made available for viewing on Council's website. To help the efficiency of the assessment process, no late submissions will be considered. Any person who makes a written objection to the proposal and is dissatisfied with Council's determination of the application may appeal to the Land and Environment Court in accordance with Sections 8.8, 8.10 of the Act. If a Commission of Inquiry is held, the determination is final and not subject to appeal under Sections 8.8, 8.10 of the Act. Approval is also sought from the NSW Rural Fire Service under the Rural Fires Act 1997 |
Development Applications 21 days
No | Address | Suburb | Description |
---|---|---|---|
3806/2022 | 2B Kendall Rd | EMPIRE BAY | Alterations & Additions to Existing Shop Top Housing Applicant - Mr C A Hillman |
Integrated Development Applications 21 days
No | Address | Suburb | Description |
---|---|---|---|
3700/2022 | 65A Victory Parade | TASCOTT | Jetty Extension Applicant - Mr C Bunker. The application has been made for the development consent under the Environmental Planning & Assessment Act 1979. Approval is also sought from the Department of Primary Industries - Fisheries. |
Development Applications 14 days
No | Address | Suburb | Description |
---|---|---|---|
3211/2022 | 34 Bias Ave | BATEAU BAY | Dual occupancy including Torrens Title Subdivision Applicant - Coast Aligned Building Design |
3322/2022 | 57 Breeze St | UMINA BEACH | Dual Occupancy & Subdivision of Land Applicant - Buildcert Planning |
3067/2022 | 1 / 7 Cotswolds Cl | TERRIGAL | Alterations & Additions to Dual Occupancy Applicant - Ausiports Pty Ltd |
3296/2022 | 139 Broken Bay Rd | ETTALONG BEACH | Dual Occupancy & Subdivision Applicant - Buildcert Planning Pty Ltd |
3694/2022 | 10 Camden Way | WATANOBBI | Dual Occupancy & Torrens Title Subdivision Applicant - Mr S Karimi |
2080/2022 | 2 Mimosa Ave | SARATOGA | Community Facility (Community Garden) Applicant - 3 Villages Community Group Inc |
3592/2022 | 40 Coorabin St | GOROKAN | Dual Occupancy & Subdivision Applicant - Shenz Group Pty Ltd |
4020/2022 | 78 - 94 The Entrance Rd | THE ENTRANCE | New Electricity Sub - Station & Switch Room & Relocation of Car Parking Spaces Applicant - Progressive Property Solutions |
Development Applications 21 days
No | Address | Suburb | Description |
---|---|---|---|
133/2003 | 2, 2A, 4 & 6 Bayview Ave | THE ENTRANCE | Residential Flat Building of 48 Units including Demolish Existing Houses (Amended Application) Applicant - Mr L Wong |
3931/2022 | 124 Broken Bay Rd | ETTALONG BEACH | Residential Flat Building Consisting of 9 Units Applicant - MSK Architects |
3836/2022 | 1 Glenice Cl | GOROKAN | Multi - Dwelling Housing Applicant - DA Designworx Pty Ltd |
Development Applications 14 days
No | Address | Suburb | Description |
---|---|---|---|
3379/2022 | 368 Tuggerawong Rd | TUGGERAWONG | Subdivision & Dual Occupancy Applicant - Mencon Pty Ltd. The application has been made for the development consent under the Environmental Planning & Assessment Act 1979. Approval is also sought from the NSW Rural Fire Service. |
4056/2022 | 1B Dandaloo St | KARIONG | Subdivision Applicant - Clarke Dowdle & Associates. The application has been made for the development consent under the Environmental Planning & Assessment Act 1979. Approval is also sought from the NSW Rural Fire Service. |
Integrated Development Applications 28 days
No | Address | Suburb | Description |
---|---|---|---|
3840/2022 | 111 Beaufort Rd | TERRIGAL | Subdivision 1 Lot into 7 Residential Lots & 1 Lot Drainage Reserve Applicant - J Christie. The application has been made for the development consent under the Environmental Planning & Assessment Act 1979. Approval is also sought from the NSW Rural Fire Service. |
Nominated Integrated & Integrated Development Applications 28 days
No | Address | Suburb | Description |
---|---|---|---|
3345/2022 | 1A Shelly Beach Rd | SHELLY BEACH | Education Establishment including Demolition Applicant - DFP Planning. The application has been made for the development consent under the Environmental Planning & Assessment Act 1979. Approval is also sought from the Department of Planning & Environment - Water (NRAR) and the NSW Rural Fire Service. |
Development Applications 14 days
No | Address | Suburb | Description |
---|---|---|---|
3869/2022 | 2 Cross Street | TOUKLEY | Dual Occupancy Applicant - Wilson Planning |
3337/2022 | 16 Sydney Ave | UMINA BEACH | Dual Occupancy Including Demolition Applicant - Knight Mapleton Design Partners |
4058/2022 | 185 Bruce Crescent | WALLARAH | Dual Occupancy Applicant - Parker Scanlon Pty Ltd |
3561/2022 | 8 Dulmison Avenue | WYONG | Self Storage Premises & Associated Works Applicant - Doug Sneddon Planning Pty Ltd |
3738/2022 | 8 Dulmison Avenue | WYONG | Storage & Self Storage Premises & Associated Works Applicant - The Trustee for Dulmison Avenue Unit Trust |
Development Applications 21 days
No | Address | Suburb | Description |
---|---|---|---|
1591/2017 | 10 & 11R Oscar Dr & 51 Geoffrey Rd | CHITTAWAY POINT | 68 Lot Residential Subdivision & Associated Works Applicant - Paradigm Planning & Development Consultants P/L. Further to consent orders and the development consent granted by the NSW Land and Environment Court on 2 August 2021 application has been made to the court pursuant to s.4.55(8) of the Environmental Planning and Assessment Act 1979 to modify the deferred commencement condition. |
633/2020 | 6 Geoffrey Rd | CHITTAWAY POINT | Detached Dual Occupancy & 2 Lot Torrens Title Subdivision (Amended Application) Applicant - N A Hill |
3165/2022 | 160 Kanangra Dr | GWANDALAN | (Renotification) Jetty & Boat Shed Applicant - S Taleb |
4112/2022 | 15 Allfield Rd | WOY WOY | Multi Dwelling Housing Consisting of 4 Town Houses Applicant - N M Nagarajan |
Integrated Development Applications 21 days
No | Address | Suburb | Description |
---|---|---|---|
3901/2022 | 8 - 14 Balmoral Dr | GOROKAN | Child Care Centre - Alterations & Additions Applicant - Mrs R C Hal. The application has been made for the development consent under the Environmental Planning & Assessment Act 1979. Approval is also sought from the NSW Rural Fire Service. |
4177/2022 | 12 Sunnyvale Cl | LISAROW | 2 Lot Subdivision Applicant - Mrs M Broehl-Foster. The application has been made for the development consent under the Environmental Planning & Assessment Act 1979. Approval is also sought from the NSW Rural Fire Service. |
Nominated Integrated Development Applications 28 days
No | Address | Suburb | Description |
---|---|---|---|
1340/2022 | 2 / 50 Mountain Rd | HALLORAN | Shed & Office Premises Applicant - Premier Building & Construction. The application has been made for the development consent under the Environmental Planning & Assessment Act 1979. Approval is also sought from the Department of Planning & Environment - Water (NRAR) |
Nominated Integrated & Integrated Development Applications 28 days
No | Address | Suburb | Description |
---|---|---|---|
236/2005 | 88 - 102 Louisiana Rd | HAMLYN TERRACE | Nursing Home & Medical Centre & Demolition of Existing Structures (Amended Application) Applicant - Richard Crookes Constructions - Sydney. The application has been made for the development consent under the Environmental Planning & Assessment Act 1979. Approval is also sought from the Department of Planning & Environment - Water (NRAR) |
3997/2022 | 207 - 209 Wallarah Road | KANWAL | Extension of Existing Caravan (Oasis Caratel) Applicant - The Trustee for Oasis Unit Trust. The application has been made for the development consent under the Environmental Planning & Assessment Act 1979. Approval is also sought from the Department of Planning & Environment - Water (NRAR), the NSW Rural Fire Service & the NSW Mine Subsidence Board |
765/2021 | 414 Old Maitland Rd | MARDI | (S8.2 Review) (RPP) Staged Community Title Subdivision Creating 219 Residential Lots (Reduced from 246), Associated Servicing, Road Works, Earthworks, Demolition Landscaping & Other Works Applicant - Stevens Group. The application has been made for the development consent under the Environmental Planning & Assessment Act 1979. Approval is also sought from the Department of Planning & Environment - Water (NRAR), the NSW Rural Fire Service and the Department of Primary Industries - Fisheries. |
Designated Application 30 days
No | Address | Suburb | Description |
---|---|---|---|
3950/2022 | 360 Cullens Rd | KINCUMBER | Dwelling & Pool Applicant - JJ Drafting. The proposed development is Designated Development under the Environmental Planning & Assessment Act 1979 and Schedule 3 of the Environmental Planning & Assessment Regulation 2000. During the exhibition period the application, accompanying documents and Environmental Impact Statement can be viewed via Council’s DA Tracker located on Council’s website www.centralcoast.nsw.gov.au. for the period commencing 20 January 2023 up to the close of business on 20 February 2023. During the exhibition period any person may make a submission in writing to the consent authority. Submissions will be made available for viewing on Council's website. Any person who makes a written objection to the proposal and is dissatisfied with Council's determination of the application may appeal to the Land and Environment Court in accordance with Section 8.8 and 8.10 of the Act. If a Commission of Inquiry is held, the determination is final and not subject to appeal. |
Nominated Integrated & Integrated Application 28 days
No | Address | Suburb | Description |
---|---|---|---|
1029/2017 | 27 - 61 Nikko Road | WARNERVALE | 56 Lot Subdivision which includes 50 lots with Associated Dwellings (Other than 1 Lot for Interim use for Park without Dwelling), 3 Battle-Axe Lots, 3 Residue Lots, Road Construction & Associated Site Works as Stage 1. 2 x Dual Occupancy Development & Subdivision on 2 Battle-Axe Lots as Stage 2. (Amended Application) Applicant - Barr Property & Planning. The application has been made for the development consent under the Environmental Planning & Assessment Act 1979. Approval is also sought from the Department of Planning & Environment - Water (NRAR) & NSW Rural Fire Service. |
Development Applications 14 days
No | Address | Suburb | Description |
---|---|---|---|
4362/2022 | 10 Leppington St | WYONG | Subdivision Applicant - The Trustee For The Middlin Trust |
772/2012 | 40 Arizona Rd | CHARMHAVEN | Upgrade & Expand Existing Bus Depot (Amended Application) Applicant - Busways West Pty Ltd |
Development Applications 21 days
No | Address | Suburb | Description |
---|---|---|---|
1260/2021 | 315 The Entrance Rd & 24 Gallipoli Rd | LONG JETTY | Seniors Housing Development Comprising 89 Dwellings, Strata Subdivision & Associated Demolition & Other Works (Amended Application) (RPP) Applicant - T Shelley |
58066/2020 | 2 High Valley Cl | WAMBERAL | Centre Based Child Care Facility on Proposed Lot 1 in the Realignment of the Boundary Between Lots 70 & 71 of DP1215036 (Amended Application) Applicant - Doug Sneddon Planning Pty Ltd |
Central Coast Council is required to comply with the requirements of the Government Information (Public Access) Act 2019 which requires submissions on Development Applications to be published on Council’s website. In order to maintain privacy, all submissions lodged using Council’s DA Submission Form or online portal will have personal contact details and signature redacted. Submissions received not using Council’s DA Submission Form or via the online portal will be published in full. Your submission may also be reproduced in full in Council reports or in Court proceedings.
Comments
Add new comment